Reaction ID	Kegg Pathway
R00001	NO KEGG PATHWAY
R00002	NO KEGG PATHWAY
R00004	NO KEGG PATHWAY
R00005	Arginine and proline metabolism
R00006	Pantothenate and CoA biosynthesis
R00008	Benzoate degradation via hydroxylation
R00009	NO KEGG PATHWAY
R00010	Starch and sucrose metabolism
R00011	NO KEGG PATHWAY
R00012	NO KEGG PATHWAY
R00013	Glyoxylate and dicarboxylate metabolism
R00014	Glycolysis / Gluconeogenesis
R00015	NO KEGG PATHWAY
R00016	NO KEGG PATHWAY
R00017	NO KEGG PATHWAY
R00018	Tropane, piperidine and pyridine alkaloid
R00019	Glyoxylate and dicarboxylate metabolism
R00021	Nitrogen metabolism
R00022	Amino sugar and nucleotide sugar metabolism
R00023	NO KEGG PATHWAY
R00024	Carbon fixation in photosynthetic organisms
R00025	Nitrogen metabolism
R00026	Starch and sucrose metabolism
R00027	NO KEGG PATHWAY
R00028	Starch and sucrose metabolism
R00029	NO KEGG PATHWAY
R00031	Tyrosine metabolism
R00032	Retinol metabolism
R00033	Thiamine metabolism
R00034	NO KEGG PATHWAY
R00036	Porphyrin and chlorophyll metabolism
R00038	NO KEGG PATHWAY
R00039	NO KEGG PATHWAY
R00041	NO KEGG PATHWAY
R00042	Tyrosine metabolism
R00043	NO KEGG PATHWAY
R00044	Isoquinoline alkaloid biosynthesis
R00045	Tyrosine metabolism
R00047	Nicotinate and nicotinamide metabolism
R00048	Butanoate metabolism
R00049	NO KEGG PATHWAY
R00052	NO KEGG PATHWAY
R00053	NO KEGG PATHWAY
R00054	NO KEGG PATHWAY
R00055	NO KEGG PATHWAY
R00056	NO KEGG PATHWAY
R00057	NO KEGG PATHWAY
R00058	NO KEGG PATHWAY
R00059	NO KEGG PATHWAY
R00060	NO KEGG PATHWAY
R00061	NO KEGG PATHWAY
R00062	NO KEGG PATHWAY
R00063	NO KEGG PATHWAY
R00064	NO KEGG PATHWAY
R00066	Riboflavin metabolism
R00067	NO KEGG PATHWAY
R00068	Ascorbate and aldarate metabolism
R00069	Histidine metabolism
R00070	Porphyrin and chlorophyll metabolism
R00072	Thiamine metabolism
R00073	Arachidonic acid metabolism
R00074	Tryptophan metabolism
R00075	NO KEGG PATHWAY
R00076	NO KEGG PATHWAY
R00077	NO KEGG PATHWAY
R00078	Porphyrin and chlorophyll metabolism
R00080	NO KEGG PATHWAY
R00081	NO KEGG PATHWAY
R00082	NO KEGG PATHWAY
R00083	NO KEGG PATHWAY
R00084	Porphyrin and chlorophyll metabolism
R00085	NO KEGG PATHWAY
R00086	Purine metabolism
R00087	Purine metabolism
R00088	NO KEGG PATHWAY
R00089	Purine metabolism
R00090	NO KEGG PATHWAY
R00091	NO KEGG PATHWAY
R00092	NO KEGG PATHWAY
R00093	Alanine, aspartate and glutamate metabolism
R00094	NO KEGG PATHWAY
R00095	Ascorbate and aldarate metabolism
R00097	Porphyrin and chlorophyll metabolism
R00099	Porphyrin and chlorophyll metabolism
R00100	Amino sugar and nucleotide sugar metabolism
R00101	NO KEGG PATHWAY
R00102	Nicotinate and nicotinamide metabolism
R00103	Nicotinate and nicotinamide metabolism
R00104	Nicotinate and nicotinamide metabolism
R00105	NO KEGG PATHWAY
R00106	NO KEGG PATHWAY
R00107	Porphyrin and chlorophyll metabolism
R00108	NO KEGG PATHWAY
R00109	NO KEGG PATHWAY
R00111	Arginine and proline metabolism
R00112	Nicotinate and nicotinamide metabolism
R00113	NO KEGG PATHWAY
R00114	Alanine, aspartate and glutamate metabolism
R00115	Glutathione metabolism
R00118	Nicotinate and nicotinamide metabolism
R00119	Nicotinate and nicotinamide metabolism
R00120	Glutathione metabolism
R00122	Purine metabolism
R00123	NO KEGG PATHWAY
R00124	Purine metabolism
R00125	Purine metabolism
R00126	Purine metabolism
R00127	Purine metabolism
R00128	Purine metabolism
R00129	NO KEGG PATHWAY
R00130	Pantothenate and CoA biosynthesis
R00131	Purine metabolism
R00132	Nitrogen metabolism
R00134	Methane metabolism
R00135	Arginine and proline metabolism
R00137	Nicotinate and nicotinamide metabolism
R00138	NO KEGG PATHWAY
R00139	Pyrimidine metabolism
R00140	Pyrimidine metabolism
R00141	NO KEGG PATHWAY
R00143	Nitrogen metabolism
R00145	Nitrogen metabolism
R00146	Nitrogen metabolism
R00148	Nitrogen metabolism
R00149	Alanine, aspartate and glutamate metabolism
R00150	Purine metabolism
R00152	NO KEGG PATHWAY
R00153	NO KEGG PATHWAY
R00155	Pyrimidine metabolism
R00156	Pyrimidine metabolism
R00157	Pyrimidine metabolism
R00158	Pyrimidine metabolism
R00159	Pyrimidine metabolism
R00160	Riboflavin metabolism
R00161	Riboflavin metabolism
R00162	NO KEGG PATHWAY
R00164	NO KEGG PATHWAY
R00165	NO KEGG PATHWAY
R00166	NO KEGG PATHWAY
R00167	NO KEGG PATHWAY
R00168	NO KEGG PATHWAY
R00169	NO KEGG PATHWAY
R00170	NO KEGG PATHWAY
R00171	NO KEGG PATHWAY
R00172	NO KEGG PATHWAY
R00173	Vitamin B6 metabolism
R00174	Vitamin B6 metabolism
R00175	NO KEGG PATHWAY
R00177	Cysteine and methionine metabolism
R00178	Cysteine and methionine metabolism
R00179	Cysteine and methionine metabolism
R00180	NO KEGG PATHWAY
R00181	Purine metabolism
R00182	Purine metabolism
R00183	Purine metabolism
R00184	Purine metabolism
R00185	Purine metabolism
R00187	Purine metabolism
R00188	NO KEGG PATHWAY
R00189	Nicotinate and nicotinamide metabolism
R00190	Purine metabolism
R00191	Purine metabolism
R00192	Cysteine and methionine metabolism
R00193	NO KEGG PATHWAY
R00194	Cysteine and methionine metabolism
R00195	NO KEGG PATHWAY
R00196	Pyruvate metabolism
R00197	Pyruvate metabolism
R00198	Pyruvate metabolism
R00199	Pyruvate metabolism
R00200	Glycolysis / Gluconeogenesis
R00203	Pyruvate metabolism
R00205	Pyruvate metabolism
R00206	Pyruvate metabolism
R00207	Pyruvate metabolism
R00208	NO KEGG PATHWAY
R00209	Metabolic pathways
R00210	Metabolic pathways
R00211	Pyruvate metabolism
R00212	Pyruvate metabolism
R00213	NO KEGG PATHWAY
R00214	Pyruvate metabolism
R00215	Butanoate metabolism
R00216	Pyruvate metabolism
R00217	Pyruvate metabolism
R00218	Pyruvate metabolism
R00219	Pyruvate metabolism
R00220	Glycine, serine and threonine metabolism
R00221	Glycine, serine and threonine metabolism
R00223	NO KEGG PATHWAY
R00224	NO KEGG PATHWAY
R00226	C5-Branched dibasic acid metabolism
R00227	Pyruvate metabolism
R00228	Pyruvate metabolism
R00229	Glycolysis / Gluconeogenesis
R00230	Taurine and hypotaurine metabolism
R00233	beta-Alanine metabolism
R00234	NO KEGG PATHWAY
R00235	Glycolysis / Gluconeogenesis
R00236	Pyruvate metabolism
R00237	C5-Branched dibasic acid metabolism
R00238	Fatty acid metabolism
R00239	Arginine and proline metabolism
R00241	NO KEGG PATHWAY
R00243	Alanine, aspartate and glutamate metabolism
R00245	Arginine and proline metabolism
R00248	Alanine, aspartate and glutamate metabolism
R00250	NO KEGG PATHWAY
R00251	Glutathione metabolism
R00253	Alanine, aspartate and glutamate metabolism
R00254	Histidine metabolism
R00256	Alanine, aspartate and glutamate metabolism
R00257	Nicotinate and nicotinamide metabolism
R00258	Alanine, aspartate and glutamate metabolism
R00259	Arginine and proline metabolism
R00260	D-Glutamine and D-glutamate metabolism
R00261	Alanine, aspartate and glutamate metabolism
R00262	C5-Branched dibasic acid metabolism
R00263	NO KEGG PATHWAY
R00264	Ascorbate and aldarate metabolism
R00265	NO KEGG PATHWAY
R00267	Glutathione metabolism
R00268	Citrate cycle (TCA cycle)
R00269	Alanine, aspartate and glutamate metabolism
R00270	Histidine metabolism
R00271	Lysine biosynthesis
R00272	NO KEGG PATHWAY
R00273	Glyoxylate and dicarboxylate metabolism
R00274	Glutathione metabolism
R00275	NO KEGG PATHWAY
R00276	NO KEGG PATHWAY
R00277	Vitamin B6 metabolism
R00278	Vitamin B6 metabolism
R00279	D-Glutamine and D-glutamate metabolism
R00280	NO KEGG PATHWAY
R00281	NO KEGG PATHWAY
R00282	NO KEGG PATHWAY
R00283	NO KEGG PATHWAY
R00284	NO KEGG PATHWAY
R00286	Pentose and glucuronate interconversions
R00287	Pyrimidine metabolism
R00289	Pentose and glucuronate interconversions
R00291	Galactose metabolism
R00292	Starch and sucrose metabolism
R00293	Amino sugar and nucleotide sugar metabolism
R00294	NO KEGG PATHWAY
R00295	NO KEGG PATHWAY
R00296	Methane metabolism
R00297	NO KEGG PATHWAY
R00298	NO KEGG PATHWAY
R00299	Streptomycin biosynthesis
R00300	NO KEGG PATHWAY
R00301	NO KEGG PATHWAY
R00302	NO KEGG PATHWAY
R00303	NO KEGG PATHWAY
R00304	NO KEGG PATHWAY
R00305	Pentose phosphate pathway
R00306	Starch and sucrose metabolism
R00307	NO KEGG PATHWAY
R00308	Starch and sucrose metabolism
R00310	Porphyrin and chlorophyll metabolism
R00311	NO KEGG PATHWAY
R00312	Porphyrin and chlorophyll metabolism
R00313	Porphyrin and chlorophyll metabolism
R00314	Porphyrin and chlorophyll metabolism
R00315	Taurine and hypotaurine metabolism
R00316	Pyruvate metabolism
R00317	Pyruvate metabolism
R00318	Phosphonate and phosphinate metabolism
R00319	Pyruvate metabolism
R00320	Pyruvate metabolism
R00321	NO KEGG PATHWAY
R00322	Purine metabolism
R00324	NO KEGG PATHWAY
R00325	C5-Branched dibasic acid metabolism
R00326	Pyruvate metabolism
R00327	NO KEGG PATHWAY
R00328	Purine metabolism
R00329	NO KEGG PATHWAY
R00330	Purine metabolism
R00331	NO KEGG PATHWAY
R00332	Purine metabolism
R00333	NO KEGG PATHWAY
R00334	NO KEGG PATHWAY
R00335	Purine metabolism
R00336	Purine metabolism
R00337	NO KEGG PATHWAY
R00338	NO KEGG PATHWAY
R00339	Glyoxylate and dicarboxylate metabolism
R00340	NO KEGG PATHWAY
R00341	Glycolysis / Gluconeogenesis
R00342	Citrate cycle (TCA cycle)
R00343	Pyruvate metabolism
R00344	Citrate cycle (TCA cycle)
R00345	Pyruvate metabolism
R00346	Pyruvate metabolism
R00347	NO KEGG PATHWAY
R00348	Alanine, aspartate and glutamate metabolism
R00350	Benzoate degradation via hydroxylation
R00351	Citrate cycle (TCA cycle)
R00352	Citrate cycle (TCA cycle)
R00353	Propanoate metabolism
R00354	NO KEGG PATHWAY
R00355	Alanine, aspartate and glutamate metabolism
R00357	Alanine, aspartate and glutamate metabolism
R00359	Alanine, aspartate and glutamate metabolism
R00360	Pyruvate metabolism
R00361	NO KEGG PATHWAY
R00362	Citrate cycle (TCA cycle)
R00363	NO KEGG PATHWAY
R00364	Glycine, serine and threonine metabolism
R00365	NO KEGG PATHWAY
R00366	Glycine, serine and threonine metabolism
R00367	Glycine, serine and threonine metabolism
R00368	NO KEGG PATHWAY
R00369	Alanine, aspartate and glutamate metabolism
R00371	Glycine, serine and threonine metabolism
R00372	Glycine, serine and threonine metabolism
R00373	NO KEGG PATHWAY
R00374	Cyanoamino acid metabolism
R00375	Purine metabolism
R00376	Purine metabolism
R00377	Pyrimidine metabolism
R00378	Pyrimidine metabolism
R00379	NO KEGG PATHWAY
R00380	NO KEGG PATHWAY
R00381	NO KEGG PATHWAY
R00382	NO KEGG PATHWAY
R00383	NO KEGG PATHWAY
R00384	NO KEGG PATHWAY
R00385	NO KEGG PATHWAY
R00387	NO KEGG PATHWAY
R00388	NO KEGG PATHWAY
R00389	NO KEGG PATHWAY
R00390	NO KEGG PATHWAY
R00391	NO KEGG PATHWAY
R00392	NO KEGG PATHWAY
R00393	NO KEGG PATHWAY
R00394	NO KEGG PATHWAY
R00395	NO KEGG PATHWAY
R00396	Alanine, aspartate and glutamate metabolism
R00397	Alanine, aspartate and glutamate metabolism
R00398	NO KEGG PATHWAY
R00399	NO KEGG PATHWAY
R00400	Alanine, aspartate and glutamate metabolism
R00401	D-Alanine metabolism
R00402	NO KEGG PATHWAY
R00405	Citrate cycle (TCA cycle)
R00406	NO KEGG PATHWAY
R00407	NO KEGG PATHWAY
R00408	Butanoate metabolism
R00409	Propanoate metabolism
R00410	Synthesis and degradation of ketone bodies
R00411	Arginine and proline metabolism
R00412	Citrate cycle (TCA cycle)
R00414	Amino sugar and nucleotide sugar metabolism
R00416	Amino sugar and nucleotide sugar metabolism
R00417	NO KEGG PATHWAY
R00418	Amino sugar and nucleotide sugar metabolism
R00420	Amino sugar and nucleotide sugar metabolism
R00421	Amino sugar and nucleotide sugar metabolism
R00422	NO KEGG PATHWAY
R00423	NO KEGG PATHWAY
R00424	NO KEGG PATHWAY
R00425	Riboflavin metabolism
R00426	Purine metabolism
R00428	Folate biosynthesis
R00429	Purine metabolism
R00430	Purine metabolism
R00431	Glycolysis / Gluconeogenesis
R00432	Citrate cycle (TCA cycle)
R00434	Purine metabolism
R00435	Purine metabolism
R00436	NO KEGG PATHWAY
R00437	Purine metabolism
R00438	Pyrimidine metabolism
R00439	Purine metabolism
R00440	Pyrimidine metabolism
R00441	Purine metabolism
R00442	Pyrimidine metabolism
R00443	Pyrimidine metabolism
R00444	NO KEGG PATHWAY
R00445	NO KEGG PATHWAY
R00446	NO KEGG PATHWAY
R00447	Lysine degradation
R00448	Lysine degradation
R00449	Lysine degradation
R00451	Lysine biosynthesis
R00452	Lysine degradation
R00453	NO KEGG PATHWAY
R00454	Lysine degradation
R00457	Lysine biosynthesis
R00458	Lysine degradation
R00459	Tropane, piperidine and pyridine alkaloid
R00460	Lysine degradation
R00461	Lysine degradation
R00462	Lysine degradation
R00463	NO KEGG PATHWAY
R00465	Glyoxylate and dicarboxylate metabolism
R00466	Glyoxylate and dicarboxylate metabolism
R00468	Glyoxylate and dicarboxylate metabolism
R00469	Purine metabolism
R00470	Glyoxylate and dicarboxylate metabolism
R00471	Arginine and proline metabolism
R00472	Pyruvate metabolism
R00473	Glyoxylate and dicarboxylate metabolism
R00474	Glyoxylate and dicarboxylate metabolism
R00475	Glyoxylate and dicarboxylate metabolism
R00476	Glyoxylate and dicarboxylate metabolism
R00477	Glyoxylate and dicarboxylate metabolism
R00478	NO KEGG PATHWAY
R00479	Glyoxylate and dicarboxylate metabolism
R00480	Glycine, serine and threonine metabolism
R00481	Nicotinate and nicotinamide metabolism
R00482	Nitrogen metabolism
R00483	Alanine, aspartate and glutamate metabolism
R00484	Alanine, aspartate and glutamate metabolism
R00485	Alanine, aspartate and glutamate metabolism
R00486	Cyanoamino acid metabolism
R00487	Alanine, aspartate and glutamate metabolism
R00488	Alanine, aspartate and glutamate metabolism
R00489	beta-Alanine metabolism
R00490	Alanine, aspartate and glutamate metabolism
R00491	Alanine, aspartate and glutamate metabolism
R00493	Nitrogen metabolism
R00494	Glutathione metabolism
R00497	Glutathione metabolism
R00499	NO KEGG PATHWAY
R00501	Amino sugar and nucleotide sugar metabolism
R00502	Galactose metabolism
R00503	Galactose metabolism
R00504	NO KEGG PATHWAY
R00505	NO KEGG PATHWAY
R00506	Galactose metabolism
R00507	Purine metabolism
R00508	Sulfur metabolism
R00509	Purine metabolism
R00510	Pyrimidine metabolism
R00511	Pyrimidine metabolism
R00512	Pyrimidine metabolism
R00513	Pyrimidine metabolism
R00514	Pyrimidine metabolism
R00515	Pyrimidine metabolism
R00516	Pyrimidine metabolism
R00517	Pyrimidine metabolism
R00518	Glyoxylate and dicarboxylate metabolism
R00519	Glyoxylate and dicarboxylate metabolism
R00521	Glyoxylate and dicarboxylate metabolism
R00522	Glyoxylate and dicarboxylate metabolism
R00524	Glyoxylate and dicarboxylate metabolism
R00525	Histidine metabolism
R00526	Histidine metabolism
R00527	Methane metabolism
R00528	Sulfur metabolism
R00529	Purine metabolism
R00530	Sulfur metabolism
R00531	Sulfur metabolism
R00532	NO KEGG PATHWAY
R00533	Sulfur metabolism
R00534	NO KEGG PATHWAY
R00535	Steroid hormone biosynthesis
R00536	Steroid hormone biosynthesis
R00537	Steroid hormone biosynthesis
R00538	NO KEGG PATHWAY
R00539	NO KEGG PATHWAY
R00540	Cyanoamino acid metabolism
R00542	NO KEGG PATHWAY
R00543	NO KEGG PATHWAY
R00544	NO KEGG PATHWAY
R00545	NO KEGG PATHWAY
R00546	NO KEGG PATHWAY
R00547	NO KEGG PATHWAY
R00548	Riboflavin metabolism
R00549	Riboflavin metabolism
R00550	NO KEGG PATHWAY
R00551	Arginine and proline metabolism
R00552	Arginine and proline metabolism
R00554	Arginine and proline metabolism
R00555	NO KEGG PATHWAY
R00557	Arginine and proline metabolism
R00558	Arginine and proline metabolism
R00559	Arginine and proline metabolism
R00562	Arginine and proline metabolism
R00563	Arginine and proline metabolism
R00565	Glycine, serine and threonine metabolism
R00566	Arginine and proline metabolism
R00567	D-Arginine and D-ornithine metabolism
R00568	Pyrimidine metabolism
R00569	Pyrimidine metabolism
R00570	Pyrimidine metabolism
R00571	Pyrimidine metabolism
R00572	NO KEGG PATHWAY
R00573	Pyrimidine metabolism
R00574	NO KEGG PATHWAY
R00575	Pyrimidine metabolism
R00576	Alanine, aspartate and glutamate metabolism
R00577	NO KEGG PATHWAY
R00578	Alanine, aspartate and glutamate metabolism
R00579	D-Glutamine and D-glutamate metabolism
R00581	NO KEGG PATHWAY
R00582	Glycine, serine and threonine metabolism
R00584	NO KEGG PATHWAY
R00585	Glycine, serine and threonine metabolism
R00586	Cysteine and methionine metabolism
R00588	Glycine, serine and threonine metabolism
R00589	Glycine, serine and threonine metabolism
R00590	Cysteine and methionine metabolism
R00594	NO KEGG PATHWAY
R00595	NO KEGG PATHWAY
R00596	NO KEGG PATHWAY
R00597	NO KEGG PATHWAY
R00598	NO KEGG PATHWAY
R00599	NO KEGG PATHWAY
R00600	NO KEGG PATHWAY
R00601	NO KEGG PATHWAY
R00602	Methane metabolism
R00603	NO KEGG PATHWAY
R00604	Methane metabolism
R00605	Methane metabolism
R00606	Methane metabolism
R00608	Methane metabolism
R00609	Methane metabolism
R00610	Glycine, serine and threonine metabolism
R00611	Glycine, serine and threonine metabolism
R00612	NO KEGG PATHWAY
R00614	NO KEGG PATHWAY
R00615	Thiamine metabolism
R00616	Thiamine metabolism
R00617	Thiamine metabolism
R00618	Thiamine metabolism
R00619	Thiamine metabolism
R00621	Citrate cycle (TCA cycle)
R00623	Fatty acid metabolism
R00624	NO KEGG PATHWAY
R00625	NO KEGG PATHWAY
R00626	NO KEGG PATHWAY
R00627	NO KEGG PATHWAY
R00628	NO KEGG PATHWAY
R00629	Sulfur metabolism
R00630	NO KEGG PATHWAY
R00631	Fatty acid metabolism
R00634	NO KEGG PATHWAY
R00635	NO KEGG PATHWAY
R00636	NO KEGG PATHWAY
R00637	NO KEGG PATHWAY
R00638	Fatty acid metabolism
R00639	Fatty acid metabolism
R00640	Ascorbate and aldarate metabolism
R00643	Ascorbate and aldarate metabolism
R00644	Ascorbate and aldarate metabolism
R00645	Ascorbate and aldarate metabolism
R00646	Ascorbate and aldarate metabolism
R00647	Ascorbate and aldarate metabolism
R00648	Cysteine and methionine metabolism
R00649	NO KEGG PATHWAY
R00650	Cysteine and methionine metabolism
R00651	NO KEGG PATHWAY
R00652	NO KEGG PATHWAY
R00653	Cysteine and methionine metabolism
R00654	Cysteine and methionine metabolism
R00655	NO KEGG PATHWAY
R00656	NO KEGG PATHWAY
R00657	Cysteine and methionine metabolism
R00658	Glycolysis / Gluconeogenesis
R00659	NO KEGG PATHWAY
R00660	Amino sugar and nucleotide sugar metabolism
R00661	Phosphonate and phosphinate metabolism
R00662	Pyrimidine metabolism
R00664	NO KEGG PATHWAY
R00665	NO KEGG PATHWAY
R00666	NO KEGG PATHWAY
R00667	Arginine and proline metabolism
R00668	NO KEGG PATHWAY
R00669	Arginine and proline metabolism
R00670	Arginine and proline metabolism
R00671	Arginine and proline metabolism
R00672	D-Arginine and D-ornithine metabolism
R00673	Tryptophan metabolism
R00674	Phenylalanine, tyrosine and tryptophan biosynthesis
R00675	NO KEGG PATHWAY
R00676	NO KEGG PATHWAY
R00677	Tryptophan metabolism
R00678	Tryptophan metabolism
R00679	Tryptophan metabolism
R00681	Tryptophan metabolism
R00682	NO KEGG PATHWAY
R00683	NO KEGG PATHWAY
R00684	Tryptophan metabolism
R00685	Tryptophan metabolism
R00686	Phenylalanine metabolism
R00687	NO KEGG PATHWAY
R00688	Phenylalanine metabolism
R00689	Phenylalanine metabolism
R00690	Phenylalanine metabolism
R00691	Phenylalanine, tyrosine and tryptophan biosynthesis
R00692	NO KEGG PATHWAY
R00693	Phenylalanine metabolism
R00694	Phenylalanine metabolism
R00695	NO KEGG PATHWAY
R00697	Phenylalanine metabolism
R00698	Phenylalanine metabolism
R00699	Phenylalanine metabolism
R00700	Glyoxylate and dicarboxylate metabolism
R00702	Steroid biosynthesis
R00703	Glycolysis / Gluconeogenesis
R00704	Pyruvate metabolism
R00705	beta-Alanine metabolism
R00706	beta-Alanine metabolism
R00707	Alanine, aspartate and glutamate metabolism
R00708	Alanine, aspartate and glutamate metabolism
R00709	Citrate cycle (TCA cycle)
R00710	Glycolysis / Gluconeogenesis
R00711	Glycolysis / Gluconeogenesis
R00713	Alanine, aspartate and glutamate metabolism
R00714	Alanine, aspartate and glutamate metabolism
R00715	Lysine biosynthesis
R00716	Lysine biosynthesis
R00717	Glyoxylate and dicarboxylate metabolism
R00719	Purine metabolism
R00720	Purine metabolism
R00722	Purine metabolism
R00723	Purine metabolism
R00724	NO KEGG PATHWAY
R00725	NO KEGG PATHWAY
R00726	Glycolysis / Gluconeogenesis
R00727	Citrate cycle (TCA cycle)
R00728	Tyrosine metabolism
R00729	Tyrosine metabolism
R00730	Cyanoamino acid metabolism
R00731	Tyrosine metabolism
R00732	Phenylalanine, tyrosine and tryptophan biosynthesis
R00733	Phenylalanine, tyrosine and tryptophan biosynthesis
R00734	Ubiquinone and other terpenoid-quinone biosynthesis
R00735	NO KEGG PATHWAY
R00736	Tyrosine metabolism
R00737	Nitrogen metabolism
R00739	Tyrosine metabolism
R00740	Propanoate metabolism
R00742	Tetracycline biosynthesis
R00743	beta-Alanine metabolism
R00744	Propanoate metabolism
R00746	Glycolysis / Gluconeogenesis
R00747	Phosphonate and phosphinate metabolism
R00748	NO KEGG PATHWAY
R00749	Glycerophospholipid metabolism
R00750	Phenylalanine metabolism
R00751	Glycine, serine and threonine metabolism
R00753	Pyruvate metabolism
R00754	Glycolysis / Gluconeogenesis
R00755	Glycolysis / Gluconeogenesis
R00756	NO KEGG PATHWAY
R00758	NO KEGG PATHWAY
R00760	NO KEGG PATHWAY
R00761	Carbon fixation in photosynthetic organisms
R00762	Carbon fixation in photosynthetic organisms
R00763	NO KEGG PATHWAY
R00764	NO KEGG PATHWAY
R00765	Amino sugar and nucleotide sugar metabolism
R00766	Starch and sucrose metabolism
R00767	NO KEGG PATHWAY
R00768	Alanine, aspartate and glutamate metabolism
R00769	NO KEGG PATHWAY
R00770	NO KEGG PATHWAY
R00771	NO KEGG PATHWAY
R00772	NO KEGG PATHWAY
R00774	Arginine and proline metabolism
R00775	NO KEGG PATHWAY
R00776	Purine metabolism
R00777	NO KEGG PATHWAY
R00778	Atrazine degradation
R00781	Sulfur metabolism
R00782	Cysteine and methionine metabolism
R00783	Nitrogen metabolism
R00784	NO KEGG PATHWAY
R00785	Nitrogen metabolism
R00787	Nitrogen metabolism
R00789	Nitrogen metabolism
R00790	Nitrogen metabolism
R00791	Nitrogen metabolism
R00792	Nitrogen metabolism
R00793	Nitrogen metabolism
R00794	Nitrogen metabolism
R00796	Nitrogen metabolism
R00798	NO KEGG PATHWAY
R00799	Nitrogen metabolism
R00800	Nitrogen metabolism
R00801	Galactose metabolism
R00802	Starch and sucrose metabolism
R00803	Starch and sucrose metabolism
R00804	NO KEGG PATHWAY
R00805	Starch and sucrose metabolism
R00806	Starch and sucrose metabolism
R00807	Starch and sucrose metabolism
R00808	NO KEGG PATHWAY
R00809	NO KEGG PATHWAY
R00810	NO KEGG PATHWAY
R00811	Starch and sucrose metabolism
R00812	Naphthalene and anthracene degradation
R00813	Benzoate degradation via hydroxylation
R00814	NO KEGG PATHWAY
R00815	Naphthalene and anthracene degradation
R00816	Benzoate degradation via hydroxylation
R00817	Benzoate degradation via hydroxylation
R00818	Naphthalene and anthracene degradation
R00821	Benzoate degradation via hydroxylation
R00822	Benzoate degradation via hydroxylation
R00823	Benzoate degradation via hydroxylation
R00825	Benzoate degradation via hydroxylation
R00827	NO KEGG PATHWAY
R00828	NO KEGG PATHWAY
R00829	Benzoate degradation via hydroxylation
R00830	Glycine, serine and threonine metabolism
R00832	Arginine and proline metabolism
R00833	Valine, leucine and isoleucine degradation
R00834	NO KEGG PATHWAY
R00835	NO KEGG PATHWAY
R00836	NO KEGG PATHWAY
R00837	Starch and sucrose metabolism
R00838	Starch and sucrose metabolism
R00839	NO KEGG PATHWAY
R00841	Glycerolipid metabolism
R00842	Glycerophospholipid metabolism
R00844	Glycerophospholipid metabolism
R00845	NO KEGG PATHWAY
R00846	Glycerophospholipid metabolism
R00847	Glycerolipid metabolism
R00848	Glycerophospholipid metabolism
R00849	NO KEGG PATHWAY
R00850	NO KEGG PATHWAY
R00851	Glycerolipid metabolism
R00853	NO KEGG PATHWAY
R00854	NO KEGG PATHWAY
R00855	Glycerophospholipid metabolism
R00856	Glycerophospholipid metabolism
R00857	NO KEGG PATHWAY
R00858	Sulfur metabolism
R00859	Sulfur metabolism
R00860	NO KEGG PATHWAY
R00861	Sulfur metabolism
R00863	Cysteine and methionine metabolism
R00864	Sulfur metabolism
R00865	Fructose and mannose metabolism
R00866	Fructose and mannose metabolism
R00867	Fructose and mannose metabolism
R00868	Fructose and mannose metabolism
R00870	Fructose and mannose metabolism
R00871	NO KEGG PATHWAY
R00872	Fructose and mannose metabolism
R00873	NO KEGG PATHWAY
R00874	NO KEGG PATHWAY
R00875	Fructose and mannose metabolism
R00876	NO KEGG PATHWAY
R00877	Fructose and mannose metabolism
R00878	Fructose and mannose metabolism
R00879	Fructose and mannose metabolism
R00880	Fructose and mannose metabolism
R00881	Fructose and mannose metabolism
R00883	Fructose and mannose metabolism
R00885	Fructose and mannose metabolism
R00887	Fructose and mannose metabolism
R00888	Fructose and mannose metabolism
R00889	Ascorbate and aldarate metabolism
R00890	Fructose and mannose metabolism
R00891	Glycine, serine and threonine metabolism
R00892	Cysteine and methionine metabolism
R00893	Cysteine and methionine metabolism
R00894	Glutathione metabolism
R00895	Cysteine and methionine metabolism
R00896	Cysteine and methionine metabolism
R00897	Cysteine and methionine metabolism
R00899	Glutathione metabolism
R00900	Cysteine and methionine metabolism
R00901	Cysteine and methionine metabolism
R00903	Cysteine and methionine metabolism
R00904	beta-Alanine metabolism
R00905	Pyrimidine metabolism
R00906	NO KEGG PATHWAY
R00907	beta-Alanine metabolism
R00908	beta-Alanine metabolism
R00909	beta-Alanine metabolism
R00910	beta-Alanine metabolism
R00911	beta-Alanine metabolism
R00912	beta-Alanine metabolism
R00913	NO KEGG PATHWAY
R00914	Propanoate metabolism
R00915	NO KEGG PATHWAY
R00916	NO KEGG PATHWAY
R00917	NO KEGG PATHWAY
R00918	Biosynthesis of 12-, 14- and 16-membered macrolides
R00919	Propanoate metabolism
R00920	Propanoate metabolism
R00921	Propanoate metabolism
R00922	NO KEGG PATHWAY
R00923	Propanoate metabolism
R00924	beta-Alanine metabolism
R00925	NO KEGG PATHWAY
R00926	Propanoate metabolism
R00927	Valine, leucine and isoleucine degradation
R00928	Pyruvate metabolism
R00930	Propanoate metabolism
R00931	Propanoate metabolism
R00932	C5-Branched dibasic acid metabolism
R00934	C5-Branched dibasic acid metabolism
